Trailer Concrete Pump is a type of concrete conveying equipment that uses hydraulic pressure to continuously transport concrete through pipelines. Mounted on a wheeled chassis, it can be easily towed by vehicles to various construction sites. It is widely used in residential buildings, highways, tunnels, and other infrastructure projects.
01 Key Features and Benefits of Trailer Concrete Pump
BackPowerful Pumping Capability: Can transport concrete hundreds of meters horizontally and dozens of meters vertically.
Compact and Portable: Designed for ease of mobility in narrow or hard-to-reach construction areas.
Durable Components: Uses wear-resistant materials in key parts such as S-valves and delivery cylinders to ensure long service life.
Flexible Power Options: Available in electric and diesel-powered models to suit different site conditions.
Wide Range of Applications: Compatible with various grades of concrete, mortar, and fine stone aggregate.
02 Applications of Trailer Concrete Pump
BackTrailer concrete pumps are widely used in:
Residential housing and small commercial buildings
High-rise and skyscraper construction (with vertical piping)
Infrastructure projects such as roads, bridges, tunnels
Irrigation, mining, and energy sector projects
Precast component factories for efficient concrete placement
03 Main Components of the Trailer Concrete Pump
Back04 Specifications of the Trailer Concrete Pump
BackElectromotor concrete pumps:
Item | Unit | S Valve Concrete Pump | |||||||
HBT30 | HBT40 | HBT50 | HBT60 | HBT80 | |||||
Theoretic Concrete Delivery Volume | Low Pressure | M3/H | 30 | 40 | 50 | 60 | 80 | ||
High Pressure | M3/H | / | / | 23 | 36 | 48 | |||
Concrete Delivery Pressure | Low Pressure | MPa | / | / | 5.8 | 6.3 | 8.3 | ||
High Pressure | MPa | 10 | 10 | 12 | 13 | 16 | |||
Hydraulic Pressure | MPa | 25 | 28 | 28 | 28 | 28 | |||
Electric Motor Speed | R/Min | 1480 | |||||||
Main Hydraulic Pump | JINDA | Kawasaki | |||||||
Main Cylinder Dia./Pole Dia. x Stroke | Mm | Φ 80/55 x 845 | Φ 100/70 x 1100 | Φ 110/70 x 1300 | Φ 120/80 x 1650 | Φ 140/90 x 1800 | |||
Diameter Of Delivery Cylinder | Mm | 140 | 160/180 | 180 | 200 | 200 | |||
Electric Motor Power | KW | 37 | 45 | 55 | 90 | 110 | |||
Capacity Of Hydraulic Oil Tank | L | 200 | 370 | 370 | 560 | 560 | |||
Hopper Capacity | M3 | 0.4 | 0.55 | 0.6 | |||||
Overall Weight | Kg | 2300 | 3500 | 3600 | 5000 | 5600 | |||
Max. Delivery Distance | Vertical | M | 100 | 160 | 160 | 160 | 160 | ||
Horizontal | M | 300 | 500 | 500 | 800 | 1000 |
Diesel engine concrete pumps:
Item | Unit | DHBT30 | DHBT40 | DHBT50 | DHBT60 | DHBT80 | DHBT90 |
Theoretical Capacity | M³/H | 30 | 40 | 50 | 60 | 80 | 90 |
Delivery Pressure | Mpa | 10 | 10 | 10 | 13 | 16 | 22 |
Max. Pump Times | Times/Min | 24 | 20 | 22 | 22 | 23 | 23 |
Delivery Height | M | 120 | 120 | 120 | 180 | 180 | 350 |
Delivery Distance | M | 500 | 500 | 500 | 600 | 1000 | 1500 |
Distribution Valve Type | S Tube Valve | S Tube Valve | S Tube Valve | S Tube Valve | S Tube Valve | S Tube Valve | |
Delivery Cylinder Type | Mm | Φ140×1200 | Φ180×1300 | Φ180×1300 | Φ200×1650 | Φ200×1650 | Φ200×1800 |
Main Oil Pump | Mm | Φ80/55×1200 | Φ100/70×1300 | Φ110/70×1300 | Φ125/80×1650 | Φ125/Φ80×1650 | Φ125/Φ80×1650 |
Oil Tank Capacity | L | 260 | 370 | 370 | 560 | 560 | 560 |
Hopper Capacity | L | 400 | 400 | 400 | 800 | 800 | 800 |
Filling Height | Mm | 1100 | 1100 | 1100 | 1400 | 1400 | 1400 |
Outlet Diameter | Mm | Φ125 | Φ150 | Φ150 | Φ180 | Φ180 | Φ200 |
Delivery Pipe Inner Diameter | Mm | Φ125/Φ100 | Φ125 | Φ125 | Φ125 | Φ125 | Φ125 |
Engine Power | Kw | 56 | 82 | 82 | 129 | 129/145 | 199 |
Rated Spped | R/Min | 2200 | 2200 | 2300 | 2300 | 2300 | 2300 |
Idling Speed | R/Min | 800 | 800 | 800 | 800 | 800 | 800 |
Voltage | V | 24V | 24V | 24V | 24V | 24V | 24V |
Fuel Tank | L | 150 | 150 | 150 | 150 | 150 | 150 |
Hydraulic Oil-Way Type | Open | Open | Open | Open | Open | Open | |
Max. Oil Pressure | MPa | 26 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Max. Oil Pressure For Mixing System | MPa | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 |
Max. Mixing Speed | R/Min | 24 | 24 | 24 | 24 | 24 | 24 |
Slump | Mm | 80~200 | 80~200 | 80~200 | 80~200 | 80~200 | 80~200 |
Maximum Aggregate Size | Mm | ≤30(≤20) | Aggregate 40 | Pebble 50, Aggregate 40 | Pebble 50, Aggregate 40 | Pebble 50, Aggregate 40 | Pebble 50, Aggregate 40 |
Overall Dimension | Mm | 4970×1680 ×2580 |
5270×1860 ×2580 |
6600×1930 ×2190 |
6600×1930 ×2190 |
6600×1930 ×2190 |
6800×2100 ×2350 |
Wight | Kg | 3500 | 4500 | 4500 | 6500 | 6800 | 7000 |
Towing Speed | Km/H | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 |
Note: the products are being updated constantly, all rights reserved by Queen Machinery.
05 How to Choose the Right Trailer Concrete Pump?
BackWhen selecting a trailer concrete pump, consider the following factors:
1. Pumping Capacity: Measured in m³/h, choose based on your project’s daily concrete requirements.
2. Delivery Distance: Both horizontal and vertical pumping distances must match the site layout.
3. Power Type:
Diesel: Suitable for remote areas with no power supply.
Electric: Lower noise and emissions, suitable for urban projects with stable electricity.
4. Aggregate Size: Ensure the model supports the size and mix of concrete used on site.
5. Trailer Mobility: Check for rugged wheels, towing hooks, and chassis strength for transport convenience.
5. Maintenance and Parts: Choose a model with accessible service support and widely available spare parts.
06 Why Choose Our Trailer Concrete Pumps?
Back✅ Factory Direct Supply — No middlemen, competitive pricing
✅ Customizable Solutions — Tailored models based on your site and concrete needs
✅ On-Site Support — Technical training and after-sales service available globally
✅ Exported Worldwide — Trusted by customers in Southeast Asia, Africa, the Middle East, and South America